Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Coyle | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Charles C. Godbout | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Sean Gamble | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Canseco L. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Oscar Rodriguez | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Nick Goehry | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 |
P-Ro Romanelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Mathieu Francis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Eric E. Lapierre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 28 | 4 | 7 | 3 | 0 | 1 | 9 | 1 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Craig Boer SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .429 |
David Leroux-Petersen CF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .361 |
Paul Robillard P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Josh Friedmann C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ron Guerzon LF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Ethan Feigenbaum 1B, 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Jordan Sazant LF, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Brian Azimov RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Michael Fishman, M. 1B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 27 | 7 | 13 | 7 | 1 | 2 | 1 | 2 | 0 | - |
Batting
RBI:
Coyle (1), Gamble (1), E. Lapierre (8)
2B:
Gamble (1), E. Lapierre (2)
Base running
CS:
L. Godbout (1), C. Godbout (1)
SB:
C. Godbout (6)
Batting
HR:
Boer (1)
RBI:
Boer 2 (3), Leroux-Petersen 2 (10), Friedmann (9), Azimov 2 (2)
2B:
Leroux-Petersen (3), Robillard (4), Feigenbaum 2 (3)
Base running
SB:
Leroux-Petersen (5), Fishman, M. (1)
Homers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (L, 1-4) | 5.0 | 9 | 7 | 5 | 2 | 2 | 1 | 1.21 | 4.05 |
Patrick Coyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 10 | 7 | 5 | 2 | 3 | 1 | - | - |
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 5-1) | 7.0 | 7 | 4 | 4 | 1 | 8 | 0 | 1.03 | 4.92 |
Totals | 7.0 | 7 | 4 | 4 | 1 | 8 | 0 | - | - |
TPA:
Romanelli 26, Coyle 3
HR:
Romanelli (1)