Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick White | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .167 |
Ryan Fishman, R. | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Craig Boer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Ethan Feigenbaum | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Chad Hogg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Friedmann | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .222 |
Andrew Yas | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Paul Robillard | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
David Leroux-Petersen | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Marc-André Fournier | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Totals | 46 | 11 | 19 | 10 | 0 | 1 | 7 | 2 | 0 | - |
Athletics | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Kourtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doug Largan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will Lazar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Elkides Matos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Boer (1), Robillard (1)
HBP:
Boer (1)
RBI:
Feigenbaum (1), Hogg 2 (4), Friedmann 2 (3), Yas (1), Robillard 2 (2), Leroux-Petersen (1), Fournier (1)
Base running
SB:
Boer (2), Feigenbaum (3)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 1-0) | 4.0 | 0 | 4 | 3 | 1 | 3 | 0 | 0.29 | 5.00 |
Andrew Yas (S, 1) | 3.0 | 0 | 2 | 1 | 0 | 4 | 0 | 0.00 | 2.33 |
Totals | 7.0 | 0 | 6 | 4 | 1 | 7 | 0 | - | - |