Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .463 |
Craig Boer | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
Manny | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Michael Fishman, M. | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Chad Hogg | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Mike Homatter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
David Leroux-Petersen | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .645 |
Phil Malwyn | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .167 |
Christopher Marra | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .114 |
Paul Robillard | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .464 |
Jordan Sazant | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .357 |
Ron Shporer, R. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 49 | 15 | 24 | 15 | 0 | 1 | 4 | 3 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rosa LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .429 |
John Basciano CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Michel Deshaies SS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Bob Bell 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .389 |
Samone Phong 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 |
Sebastien Gélinas 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Mark Peard C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Etienne Pelissier P, RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Daniel Heppell (D) 1B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jeffrey Laguna P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
David Edmunds RF | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .207 |
Totals | 32 | 9 | 7 | 8 | 1 | 2 | 3 | 4 | 10 | - |
Batting
2B:
Fishman, R. (6), Boer (3), Hogg 2 (4), Marra (3)
RBI:
Boer (6), (5), Hogg 2 (16), Leroux-Petersen (10), Malwyn 4 (4), Marra 2 (2), Robillard (6), Sazant 3 (6)
3B:
Leroux-Petersen (1)
Base running
SB:
Leroux-Petersen 2 (6), Sazant (3)
Batting
RBI:
Deshaies (4), Bell (9), Phong (1), Gélinas (2), Peard 2 (6), Edmunds 2 (3)
SF:
Deshaies (1)
2B:
Gélinas (2), Laguna (1)
HR:
Peard (1)
Base running
SB:
Rosa 2 (3), Gélinas (1), Edmunds (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. (W, 2-1) | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 1.62 | 5.68 |
Manny | 5.0 | 8 | 7 | 5 | 1 | 0 | 1 | 1.58 | 5.78 |
Totals | 8.0 | 9 | 8 | 6 | 2 | 4 | 1 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 4.0 | 9 | 6 | 6 | 0 | 1 | 0 | 1.33 | 6.07 |
Etienne Pelissier (L, 0-4) | 4.0 | 9 | 9 | 9 | 1 | 2 | 0 | 1.60 | 8.40 |
Totals | 8.0 | 18 | 15 | 15 | 1 | 3 | 0 | - | - |
TPA:
Fishman, M. 14, 23
HR:
(1)
TPA:
Laguna 23, Pelissier 23
HBP:
Pelissier (1)
WP:
Pelissier (1)