Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lachapelle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
William Gampel | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .471 |
Eric Lawson | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .600 |
Geoff Brown (ie) | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | .765 |
Daniel Heppell (D) | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .389 |
Matt Heppell (M) | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .417 |
Greg Bruneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
Carol Rioux | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Maurizio Cigoli | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .429 |
Totals | 36 | 7 | 14 | 5 | 0 | 6 | 4 | 5 | 17 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Leo Carlo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mike Craig-Maiato | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Tommy Gallardo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Cypress Hernandez | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .542 |
Ryan Irwin | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .526 |
Nick Leclair | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .611 |
Jamie Lomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Jay Panzl | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Mike Pelle | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .765 |
Jeff Pelle | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Kevin Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 29 | 5 | 11 | 5 | 0 | 4 | 8 | 1 | 0 | - |
Batting
HBP:
Lachapelle (1), Heppell (D) (1), Bruneau (4)
SH:
Lachapelle (1), Cigoli (1)
2B:
Lawson (1), Bruneau (1)
RBI:
Brown (ie) 2 (5), Heppell (D) (4), Heppell (M) 2 (5)
3B:
Rioux (1)
Base running
SB:
Lachapelle (4), Gampel (3), Lawson 2 (2), Brown (ie) (6)
Batting
RBI:
Hernandez 4 (19), Panzl (8)
2B:
Panzl (2)
Base running
CS:
Carlo (1), Leclair (1), Panzl (2)
SB:
Pelle (12)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (W, 2-0) | 3.0 | 8 | 4 | 4 | 4 | 5 | 0 | 1.80 | 16.80 |
Geoff Brown (ie) (S, 1) | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1.00 | 1.75 |
Totals | 7.0 | 12 | 5 | 5 | 4 | 8 | 0 | - | - |
TPA:
Heppell (M) 19, Brown (ie) 14