A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .469 |
Nick Leclair | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | .618 |
Jeff Pelle | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .517 |
Kevin Young | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .300 |
Brad Bee | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jay Panzl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .516 |
Cypress Hernandez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .480 |
Mike Pelle | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .400 |
Leo Carlo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .296 |
Jamie Lomas | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .478 |
Totaux | 33 | 11 | 16 | 10 | 0 | 1 | 8 | 18 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .471 |
Jose Archila | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .692 |
Obie Ojibe | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Patrice Gaudreau | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .550 |
Gabriel Chan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Tony Pasceri | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Nickolai Vincelli | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .432 |
Brandon Doyle | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Carlos Calderon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Thomas Devlin | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Totaux | 20 | 12 | 9 | 11 | 1 | 4 | 3 | 6 | 0 | - |
Batting
PP:
Irwin 2 (14), Leclair 2 (13), Pelle 3 (10), Young (4), Pelle (6), Lomas (6)
2B:
Leclair 2 (6), Pelle (2), Pelle (3)
Base running
BV:
Irwin 2 (27), Leclair 4 (21), Pelle 2 (9), Young 2 (5), Hernandez 3 (13), Pelle 3 (19), Lomas 2 (15)
Batting
2B:
LeBrocq (4), Vincelli (3)
PP:
LeBrocq 4 (10), Archila (5), Ojibe (5), Gaudreau 2 (15), Pasceri (5), Doyle 2 (5)
FA:
Archila 2 (8), Chan (1), Pasceri (1), Calderon (1)
CC:
Gaudreau (2)
Base running
BV:
LeBrocq (10), Archila 2 (5), Vincelli 2 (5), Devlin (3)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq (V, 3-2) | 6.0 | 16 | 11 | 10 | 1 | 8 | 0 | 1.21 | 5.76 |
Totaux | 6.0 | 16 | 11 | 10 | 1 | 8 | 0 | - | - |