'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Moses | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .293 |
Gideon Posluns | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Jamie Ross | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
Peter Winternitz | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .472 |
Jack McCabe | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
Geoff Clark | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Simon Lamarre | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 |
Steve Gillis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mark Budman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Terry Pimm | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .094 |
Oliver Clarke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 8 | 13 | 5 | 0 | 4 | 6 | 1 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .486 |
Nick Leclair | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .605 |
Jeff Pelle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .516 |
Jay Panzl | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | .515 |
Jamie Lomas | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | .538 |
Brad Bee | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .304 |
Kevin Young | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Mike Pelle | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Mike Craig-Maiato | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .263 |
Leo Carlo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .286 |
Totaux | 23 | 8 | 10 | 8 | 0 | 4 | 4 | 21 | 0 | - |
Batting
PP:
Moses (4), Ross (8), McCabe 2 (2), Gillis (4)
FA:
Pimm (4)
Base running
BV:
Moses (14)
RV:
Moses (2)
Batting
2B:
Irwin (6), Lomas (1)
PP:
Irwin (15), Leclair (14), Panzl (13), Lomas 3 (9), Bee (2), Young (5)
FA:
Irwin (6), Craig-Maiato (3), Carlo (2)
Sac:
Panzl (2), Bee (1), Young (1)
Base running
BV:
Irwin 4 (31), Leclair 2 (23), Pelle 2 (11), Panzl 4 (16), Lomas 4 (19), Craig-Maiato 2 (7), Carlo 3 (4)
RV:
Irwin (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jack McCabe | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 1.67 | 2.33 |
Geoff Clark | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.88 | 5.25 |
Gideon Posluns (D, 0-3) | 2.1 | 5 | 10 | 8 | 4 | 2 | 0 | 2.03 | 11.31 |
Totaux | 6.3 | 12 | 11 | 9 | 4 | 5 | 0 | - | - |
FA:
Posluns (4)