Statistics
Sox Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Fenchak | 2 | 1.000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 1.500 | 1.000 |
Jeff Pelle | 3 | .833 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.333 | .889 |
Arend Scheiwe | 4 | .667 | 9 | 6 | 7 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 1.000 | .786 |
Mike Pelle | 3 | .625 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .625 | .625 |
Patrick White | 2 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .800 |
Frank Bouchard | 4 | .429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .429 | .636 |
Jason Chbat | 2 | .400 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .500 |
Jon Brodeur | 2 | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Trevor Wilson | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Nick Landriault | 4 | .364 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |
Tomas Kania | 3 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Miguel Leonardo | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Eric Polenz | 4 | .143 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .455 |
Ryan Wilson | 4 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .111 | .333 |
Mike Smith | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lawrence Watt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikko Sayers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Goodall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Alfonso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Rosner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clevon Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Robillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ron Guerzon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ray Dub | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 28 plate appearances (PA)