Homers 8

D: L. Bruneau (1-1)

12 Beers

V: Yacoub (1-1)
VP: Boer (2)

Mercredi, août 8, 2012
Parc Lake Road, Dollard-des-Ormeaux

Homers AB P CS PP CC BB RB BV LSB Moy
Laurent L. Godbout 4 3 3 1 0 0 0 1 0 .391
Canseco L. Bruneau 3 1 0 1 0 1 0 3 0 .352
Denis Bastien 3 1 1 3 0 1 0 1 0 .444
Marc M. Lapierre 4 0 1 1 0 0 0 1 0 .362
Charles Desjardins 2 1 0 0 0 2 0 0 0 .385
Julien J. Bruneau 4 0 2 1 0 0 1 0 0 .243
Ariel Morales Moreno 4 0 0 0 0 0 1 1 0 .361
Roberto Felix 2 1 1 0 0 2 1 0 0 .385
Mathieu Francis 3 1 1 1 0 0 2 0 0 .372
P-Ro Romanelli 2 1 0 0 0 1 0 0 0 .216
Totaux 31 9 9 8 0 7 5 7 0 -
Beers AB P CS PP CC BB RB BV LSB Moy
Ryan Fishman, R. 1 2 1 0 0 2 0 2 0 .480
Paul Robillard 3 0 0 0 0 1 1 0 0 .489
Craig Boer 2 1 1 2 0 0 0 1 0 .469
Andrew Yacoub 3 1 2 1 0 1 0 0 0 .500
Ron Shporer, R. 2 1 2 1 0 0 0 0 0 .378
Jordan Sazant 3 1 2 1 0 0 0 0 0 .366
Christopher Marra 3 1 1 0 0 1 1 0 0 .167
Phil Malwyn 2 0 0 0 0 1 0 0 0 .148
Manny 3 0 2 3 0 0 0 1 0 .419
Michael Fishman, M. 1 1 0 0 0 1 0 1 0 .379
Mike Homatter 3 1 0 1 0 2 0 0 0 .275
Mike Kurkdjian 2 0 0 0 0 0 0 0 0 .321
David Leroux-Petersen 2 3 2 3 0 1 0 1 0 .610
Patrick White 3 0 0 0 0 0 3 0 0 .161
Totaux 33 12 13 12 0 10 5 6 0 -

Batting

2B: L. Godbout (4), Francis (3)
3B: L. Godbout (1)
PP: L. Godbout (5), L. Bruneau (9), Bastien 3 (16), M. Lapierre (20), J. Bruneau (8), Francis (18)

Base running

BV: L. Godbout (12), L. Bruneau 3 (16), Bastien (10), M. Lapierre (7), Morales Moreno (6)
RV: Morales Moreno (2)

Batting

2B: Fishman, R. (8), Shporer, R. 2 (5)
PP: Boer 2 (16), Yacoub (6), Shporer, R. (7), Sazant (8), 3 (13), Homatter (8), Leroux-Petersen 3 (14)
3B: Yacoub (1), Leroux-Petersen (2)
Sac: (1)

Base running

BV: Fishman, R. 2 (15), Boer (1), (1), Fishman, M. (5), Leroux-Petersen (8)
Homers ML CS P PM BB RB CC WHIP MPM
Canseco L. Bruneau (D, 1-1) 0.0 0 0 0 0 0 0 2.99 29.34
P-Ro Romanelli 0.0 0 0 0 0 0 0 1.92 7.56
Charles Desjardins 0.0 0 0 0 0 0 0 0.00 0.00
Ariel Morales Moreno 0.0 0 0 0 0 0 0 1.80 0.00
Totaux 0.0 0 0 0 0 0 0 - -
Beers ML CS P PM BB RB CC WHIP MPM
Manny 2.0 3 4 3 0 2 0 1.53 5.86
Phil Malwyn 2.0 2 2 2 2 1 0 1.70 9.58
Andrew Yacoub (V, 1-1) 2.0 1 2 2 4 1 0 0.80 9.80
Craig Boer (VP, 2) 1.0 0 0 0 1 3 0 1.56 10.95
Totaux 7.0 6 8 7 7 7 0 - -
FT: 12, Malwyn 10, Yacoub 10, Boer 4